<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caves to Cathedrals</title>
	<atom:link href="http://www.cavestocathedrals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cavestocathedrals.com</link>
	<description>Teaching Ancient and Medieval Art</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BBC&#8217;s History of the World in 100 Objects</title>
		<link>http://www.cavestocathedrals.com/2010/02/bbcs-history-of-the-world-in-100-objects/</link>
		<comments>http://www.cavestocathedrals.com/2010/02/bbcs-history-of-the-world-in-100-objects/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=78</guid>
		<description><![CDATA[The BBC and the British Museum have selected 100 objects through which to present a History of the World.  It is a great concept, and the website has a flash timeline with which you can scroll yourself out of prehistory and into the present.  Each object has some text, a zoomable image, supplementary images, and [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC and the British Museum have selected 100 objects through which to present a History of the World.  It is a great concept, and the <a href="http://www.bbc.co.uk/ahistoryoftheworld/explorerflash/" target="_blank">website</a> has a flash timeline with which you can scroll yourself out of prehistory and into the present.  Each object has some text, a zoomable image, supplementary images, and a podcast.  I hope to incorporate some of this material when I next teach Caves to Cathedrals.</p>
<p><em>Gardner&#8217;s Art through the Ages</em> shares only three objects with the BBC/BM selection.</p>
<p><a href="http://www.bbc.co.uk/ahistoryoftheworld/objects/cVczEWH0RVm_dFZtJBAjRw" target="_blank">Number 12:  The Standard of Ur</a></p>
<p><a href="http://www.bbc.co.uk/ahistoryoftheworld/objects/ImJ-d4-oR8a7_Vw-Ty0j1g" target="_blank">Number 22:  Sphinx of Taharqo</a></p>
<p><a href="http://www.bbc.co.uk/ahistoryoftheworld/objects/9DWj8vP7RSmAqiuIbW4X8w" target="_blank">Number 27:  Parthenon Sculpture, Centaur and Lapith</a></p>
<p>But, there are many objects very similar to something in <em>Gardner&#8217;s</em> that would well complement the textbook.  I will post a chapter-by-chapter list in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2010/02/bbcs-history-of-the-world-in-100-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mission of Art History</title>
		<link>http://www.cavestocathedrals.com/2010/02/the-mission-of-art-history/</link>
		<comments>http://www.cavestocathedrals.com/2010/02/the-mission-of-art-history/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teaching Philosophy]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=76</guid>
		<description><![CDATA[I have just returned from the annual meeting of the College Art Association, and on the plane trip there, I read an article in the Harvard Magazine on how &#8220;visual, audio, and interactive media are transforming the college classroom.&#8221; Sadly, I am not at all surprised that the article makes no reference to the leadership [...]]]></description>
			<content:encoded><![CDATA[<p>I have just returned from the annual meeting of the College Art Association, and on the plane trip there, I read an article in the Harvard Magazine on how <a href="http://harvardmagazine.com/2009/11/new-media-transform-college-classes#comments" target="_blank">&#8220;visual, audio, and interactive media are transforming the college classroom.&#8221;</a> Sadly, I am not at all surprised that the article makes no reference to the leadership of those in attendance at the conference.</p>
<p>The skills of art history &#8211; namely, the analysis and interpretation of images &#8211; should place us at the vanguard of the new visual pedagogy.  But while scientists and historians are demonstrating a passion for presenting their materials <em>visually</em>, at CAA, when art historians presented their own work, they showed surprisingly minimal concern for the visual presentation of their objects and monuments.</p>
<p>The rooms at such conferences are generally deeper than they are wide, with most attendees at a fair distance from a small screen adjacent to the podium, yet speakers seldom made an effort to maximize the visibility of their images.  I saw too many slides with jarring white backgrounds or distracting cloudy blue backgrounds.  Text competed with image to the clear disadvantage of the object or monument represented.  And the temptation to overload slides with multiple images was not quashed by the necessary diminution of each individual image.  Even if a speaker sensibly limited a slide to one image, he or she would neglect to expand the image to fill the slide, leaving useless blank space, or would neglect to crop the photo so that a grey sky or some other empty space crowded out the work of art.   Speakers spoke of details that attendees had no chance of seeing, and their images became elevator music for the eyes.</p>
<p>So it is with sadness that I read the enthusiastic words of professors from a variety of other disciplines about the importance of training students to look.  In the article linked to above, professor of History, Laurel Thatcher Ulrich argues</p>
<p style="padding-left: 30px;">&#8220;We have a very visually oriented group out there.  But they are not necessarily savvy at <em>analyzing</em> visual images.  They absorb it, they&#8217;re used to it, they expect it, but it sometimes fades into the background like wallpaper.  I&#8217;m trying to make them more aware of the things they constantly consume.  You have to teach people to <em>look.</em>&#8220;</p>
<p>In the next paragraph, I find echoes of my teaching philosophy:</p>
<p style="padding-left: 30px;"><span>&#8220;Indeed, if images </span>and soundtracks are the future of pedagogy, then teaching the young to <em>look</em> must become a high priority. This is yet another area in which technology has outpaced the human capacity to cope with it. People believe—complacently—that they know how to read, but can they really <em>see?</em> Engaging with images in a sophisticated and critical manner is an uncommon skill, even among the younger generation that has grown up with them. Educational institutions have evolved an advanced verbal culture, but sounds and images occupy a far more primitive academic habitat. Librarians deploy powerful tools, for example, for cataloging books and words, but the intellectual technology for classifying images lags far behind. Professors of the future will need not only to expose their classes to pictures, but to teach students how to question them.&#8221;</p>
<p>How can there possibly be no mention of art history?  Sadly, I think that we have only ourselves to blame.  Art historians should provide models for the incorporation of visual sources into teaching.  We should be among the most sophisticated in our use of technologies that make our monuments and objects more visible.  We should lead in this task of educating students to prolong their looking and to articulate what they see.  And yet other fields pass us by and put us to shame.  We lose our chance to make art history relevant and essential to the future of liberal arts education, as others take up the task that should most naturally fall to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2010/02/the-mission-of-art-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Groups and Photostreams on Flickr: the Met and ElissaCS</title>
		<link>http://www.cavestocathedrals.com/2009/08/interesting-groups-and-photostreams-on-flickr-the-met-and-elissacs/</link>
		<comments>http://www.cavestocathedrals.com/2009/08/interesting-groups-and-photostreams-on-flickr-the-met-and-elissacs/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=74</guid>
		<description><![CDATA[The Metropolitan Museum of Art
which includes photos from ElissaCS, whose photostream is  amazing, including multiple sets of the Met and other museums, and of major sites in Europe and elsewhere.  In fact now that I have discovered it, I will probably search for works here first, and more broadly later.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/metmuseum/" target="_blank">The Metropolitan Museum of Art</a></p>
<p>which includes photos from ElissaCS, whose <a href="http://www.flickr.com/photos/elissacorsini/" target="_blank">photostream</a> is  amazing, including multiple sets of the Met and other museums, and of major sites in Europe and elsewhere.  In fact now that I have discovered it, I will probably search for works here first, and more broadly later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/08/interesting-groups-and-photostreams-on-flickr-the-met-and-elissacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Groups on Flickr: British Museum</title>
		<link>http://www.cavestocathedrals.com/2009/08/interesting-groups-on-flickr-british-museum/</link>
		<comments>http://www.cavestocathedrals.com/2009/08/interesting-groups-on-flickr-british-museum/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=72</guid>
		<description><![CDATA[British Museum
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/britishmuseum/" target="_blank">British Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/08/interesting-groups-on-flickr-british-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Interesting Photostreams: Parthenon Marbles &amp; The Acropolis Museum</title>
		<link>http://www.cavestocathedrals.com/2009/08/other-interesting-photostreams-parthenon-marbles-the-acropolis-museum/</link>
		<comments>http://www.cavestocathedrals.com/2009/08/other-interesting-photostreams-parthenon-marbles-the-acropolis-museum/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=70</guid>
		<description><![CDATA[Parthenon Marbles &#38; The Acropolis Museum
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/parthenonmarbles/" target="_blank">Parthenon Marbles &amp; The Acropolis Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/08/other-interesting-photostreams-parthenon-marbles-the-acropolis-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Interesting Photostreams: Brooklyn Museum of Art</title>
		<link>http://www.cavestocathedrals.com/2009/08/other-interesting-photostreams-brooklyn-museum-of-art/</link>
		<comments>http://www.cavestocathedrals.com/2009/08/other-interesting-photostreams-brooklyn-museum-of-art/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=67</guid>
		<description><![CDATA[Brooklyn Museum of Art
Highlights:
Pompeii: Objects and Places
Middle East: Ruins
North Africa: Ruins
Egyptian Lantern Slides &#8211; General Views &#38; People
Egyptian Lantern Slides &#8211; Places
Rams &#38; Sphinxes
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/brooklyn_museum/" target="_blank">Brooklyn Museum of Art</a></p>
<p>Highlights:</p>
<p><a href="http://www.flickr.com/photos/brooklyn_museum/sets/72157606890836354/" target="_blank">Pompeii: Objects and Places</a></p>
<p><a href="http://www.flickr.com/photos/brooklyn_museum/sets/72157607090611436/" target="_blank">Middle East: Ruins</a></p>
<p><a href="http://www.flickr.com/photos/brooklyn_museum/sets/72157607012062198/" target="_blank">North Africa: Ruins</a></p>
<p id="title_div72157606203168340"><a href="http://www.flickr.com/photos/brooklyn_museum/sets/72157606203168340/" target="_blank">Egyptian Lantern Slides &#8211; General Views &amp; People</a></p>
<p id="title_div72157605038624179"><a href="http://www.flickr.com/photos/brooklyn_museum/sets/72157605038624179/comments/" target="_blank">Egyptian Lantern Slides &#8211; Places</a></p>
<p id="title_div72157594274842120"><a href="http://www.flickr.com/photos/brooklyn_museum/sets/72157594274842120/" target="_blank">Rams &amp; Sphinxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/08/other-interesting-photostreams-brooklyn-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Sacred Destinations</title>
		<link>http://www.cavestocathedrals.com/2009/08/in-praise-of-sacred-destinations/</link>
		<comments>http://www.cavestocathedrals.com/2009/08/in-praise-of-sacred-destinations/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=65</guid>
		<description><![CDATA[I have discovered that a great source for photographs of church and other religious art, Sacred Destinations, now has a photostream on Flickr (I only mean to imply that it is more recent than when I last taught in the Spring of 2008).  I have found many photos for teaching on Sacred Destinations and always [...]]]></description>
			<content:encoded><![CDATA[<p>I have discovered that a great source for photographs of church and other religious art, <a href="http://www.sacred-destinations.com/" target="_blank">Sacred Destinations</a>, now has <a href="http://www.flickr.com/photos/sacred_destinations/" target="_blank">a photostream on Flickr</a> (I only mean to imply that it is more recent than when I last taught in the Spring of 2008).  I have found many photos for teaching on Sacred Destinations and always assumed that they were a travel agency, or something like that, but just by reading their &#8220;About Us&#8221;, I realize it is one individual and her husband.  Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/08/in-praise-of-sacred-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Caves to Cathedrals Flickr Group</title>
		<link>http://www.cavestocathedrals.com/2009/08/new-caves-to-cathedrals-flickr-group/</link>
		<comments>http://www.cavestocathedrals.com/2009/08/new-caves-to-cathedrals-flickr-group/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preliminaries]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=63</guid>
		<description><![CDATA[I have just set up a new Flickr group to supplement the material on this website.  Please join and feel free to add photos, uploaded and found.
Caves to Cathedrals on Flickr
]]></description>
			<content:encoded><![CDATA[<p>I have just set up a new Flickr group to supplement the material on this website.  Please join and feel free to add photos, uploaded and found.</p>
<p><a href="http://www.flickr.com/groups/cavestocathedrals/" target="_blank">Caves to Cathedrals on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/08/new-caves-to-cathedrals-flickr-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Interest in the Paleolithic</title>
		<link>http://www.cavestocathedrals.com/2009/06/popular-interest-in-the-paleolithic/</link>
		<comments>http://www.cavestocathedrals.com/2009/06/popular-interest-in-the-paleolithic/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paleolithic]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=53</guid>
		<description><![CDATA[Full-Figured Statuette, 35,000 Years Old, Provides New Clues to How Art Evolved
Old and Fat:  Were there obese people 35,000 years ago?
Flutes Offer Clues to Stone-Age Music
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/05/14/science/14venus.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Full-Figured Statuette, 35,000 Years Old, Provides New Clues to How Art Evolved</a></p>
<p><a href="http://www.slate.com/id/2218400/?from=rss" target="_blank">Old and Fat<span class="h1_subhead">:  Were there obese people 35,000 years ago?</span></a></p>
<p><a href="http://www.nytimes.com/2009/06/25/science/25flute.html" target="_blank">Flutes Offer Clues to Stone-Age Music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/06/popular-interest-in-the-paleolithic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painted Roman Sculpture</title>
		<link>http://www.cavestocathedrals.com/2009/06/painted-roman-sculpture/</link>
		<comments>http://www.cavestocathedrals.com/2009/06/painted-roman-sculpture/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painted Sculpture]]></category>

		<guid isPermaLink="false">http://www.cavestocathedrals.com/?p=51</guid>
		<description><![CDATA[SCIENTISTS BRING 2000-YEAR-OLD PAINTED WARRIOR TO LIFE
and the Amazon Warrior Picture Gallery
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.warwick.ac.uk/fac/sci/wmg/mediacentre/wmgnews/scientists_bring_2000/" target="_blank">SCIENTISTS BRING 2000-YEAR-OLD PAINTED WARRIOR TO LIFE</a></p>
<p>and the <a href="http://www2.warwick.ac.uk/fac/sci/wmg/mediacentre/wmgnews/scientists_bring_2000/pics/" target="_blank">Amazon Warrior Picture Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavestocathedrals.com/2009/06/painted-roman-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
